Our pricing
Basic
free!
- 1 free boat
- up to 2 users
- common equipment categories
- limited storage
- personal calendar subscription
Standard
2.49 € incl. VAT / month / boat
- Basic features
- up to 3 boats
- up to 5 users
- all equipment categories
- offline mode *
- data export *
- billed annually
Premium
4.99 € incl. VAT / month / boat
- reduced rate for multiple boats 👇
- Standard features
- unlimited boats
- unlimited users
- unlimited storage
- web interface *
- professional checklists *
- billed annually
Premium rates based on number of boats
Boats | Rebate | Monthly rate incl. VAT / boat | Discount 1st year * | Monthly rate incl. VAT / boat 1st year * |
---|---|---|---|---|
1 to 3 | 4.99 € | -25% | 3.743 € | |
4 to 10 | -20% | 3.99 € | -35% | 2.594 € |
11 to 30 | -40% | 2.99 € | -50% | 1.495 € |
31 to 100 | -60% | 1.99 € | -50% | 0.995 € |
101 to 300 | -74% | 1.29 € | -50% | 0.645 € |
301 to 1000 | -82% | 0.89 € | -50% | 0.445 € |
> 1000 | -88% | 0.59 € | -50% | 0.295 € |
* Since some features are not available yet, we offer an additional discount for the first year on Premium subscriptions.